Usage statistics for pluto

Summary Period: February 2024
Generated 01-Mar-2024 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 356171
Total Files 350836
Total Pages 354915
Total Visits 1254
Total kB Files 3630226
Total kB In 0
Total kB Out 0
Total Unique Sites 970
Total Unique URLs 131
Total Unique Referrers 325
Total Unique User Agents 1168
. Avg Max
Hits per Hour 14840 24663
Hits per Day 356171 356171
Files per Day 350836 350836
Pages per Day 354915 354915
Sites per Day 970 970
Visits per Day 1254 1254
kB Files per Day 3630226 3630226
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.50% 350836
Code 300 - Multiple Choices 0.03% 122
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 1
Code 404 - Not Found 1.46% 5203
Code 408 - Request Timeout 0.00% 8

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 356171 100.00% 350836 100.00% 354915 100.00% 1254 100.00% 970 100.00% 3630226 100.00% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 12442 12442 3.49% 12335 12335 3.52% 12387 12387 3.49% 95710 95710 2.64% 0 0 0.00% 0 0 0.00%
5 17289 17289 4.85% 17142 17142 4.89% 17240 17240 4.86% 118978 118978 3.28% 0 0 0.00% 0 0 0.00%
6 17504 17504 4.91% 17373 17373 4.95% 17467 17467 4.92% 126648 126648 3.49% 0 0 0.00% 0 0 0.00%
7 17132 17132 4.81% 16976 16976 4.84% 17059 17059 4.81% 116916 116916 3.22% 0 0 0.00% 0 0 0.00%
8 15658 15658 4.40% 15597 15597 4.45% 15613 15613 4.40% 117264 117264 3.23% 0 0 0.00% 0 0 0.00%
9 17030 17030 4.78% 16807 16807 4.79% 16876 16876 4.75% 115732 115732 3.19% 0 0 0.00% 0 0 0.00%
10 15174 15174 4.26% 15074 15074 4.30% 15119 15119 4.26% 127498 127498 3.51% 0 0 0.00% 0 0 0.00%
11 18787 18787 5.27% 16123 16123 4.60% 18721 18721 5.27% 112615 112615 3.10% 0 0 0.00% 0 0 0.00%
12 15791 15791 4.43% 15692 15692 4.47% 15738 15738 4.43% 108785 108785 3.00% 0 0 0.00% 0 0 0.00%
13 15284 15284 4.29% 15170 15170 4.32% 15226 15226 4.29% 106636 106636 2.94% 0 0 0.00% 0 0 0.00%
14 17170 17170 4.82% 17093 17093 4.87% 17140 17140 4.83% 107282 107282 2.96% 0 0 0.00% 0 0 0.00%
15 18258 18258 5.13% 18121 18121 5.17% 18176 18176 5.12% 150164 150164 4.14% 0 0 0.00% 0 0 0.00%
16 19765 19765 5.55% 19650 19650 5.60% 19680 19680 5.54% 276939 276939 7.63% 0 0 0.00% 0 0 0.00%
17 18629 18629 5.23% 18393 18393 5.24% 18570 18570 5.23% 276432 276432 7.61% 0 0 0.00% 0 0 0.00%
18 19065 19065 5.35% 18961 18961 5.40% 19033 19033 5.36% 277906 277906 7.66% 0 0 0.00% 0 0 0.00%
19 18689 18689 5.25% 18572 18572 5.29% 18659 18659 5.26% 277103 277103 7.63% 0 0 0.00% 0 0 0.00%
20 19164 19164 5.38% 18932 18932 5.40% 19083 19083 5.38% 276825 276825 7.63% 0 0 0.00% 0 0 0.00%
21 18761 18761 5.27% 18570 18570 5.29% 18655 18655 5.26% 277481 277481 7.64% 0 0 0.00% 0 0 0.00%
22 19916 19916 5.59% 19747 19747 5.63% 19853 19853 5.59% 277472 277472 7.64% 0 0 0.00% 0 0 0.00%
23 24663 24663 6.92% 24508 24508 6.99% 24620 24620 6.94% 285840 285840 7.87% 0 0 0.00% 0 0 0.00%

Top 30 of 131 Total URLs
# Hits kB F kB In kB Out URL
1 151927 42.66% 94743 2.61% 0 0.00% 0 0.00% /
2 142587 40.03% 39029 1.08% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 51810 14.55% 3017832 83.13% 0 0.00% 0 0.00% /webalizer/usage_202402.html
4 3657 1.03% 454729 12.53% 0 0.00% 0 0.00% /webalizer/usage_202401.html
5 186 0.05% 1687 0.05% 0 0.00% 0 0.00% /html/
6 69 0.02% 220 0.01% 0 0.00% 0 0.00% /webalizer/
7 20 0.01% 874 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 17 0.00% 740 0.02% 0 0.00% 0 0.00% /webalizer/usage_202309.html
9 15 0.00% 700 0.02% 0 0.00% 0 0.00% /webalizer/usage_202312.html
10 14 0.00% 357 0.01% 0 0.00% 0 0.00% /webalizer/usage_202207.html
11 13 0.00% 355 0.01% 0 0.00% 0 0.00% /webalizer/usage_202206.html
12 13 0.00% 348 0.01% 0 0.00% 0 0.00% /webalizer/usage_202305.html
13 13 0.00% 696 0.02% 0 0.00% 0 0.00% /webalizer/usage_202307.html
14 12 0.00% 454 0.01% 0 0.00% 0 0.00% /webalizer/usage_202311.html
15 11 0.00% 461 0.01% 0 0.00% 0 0.00% /webalizer/usage_202212.html
16 11 0.00% 465 0.01% 0 0.00% 0 0.00% /webalizer/usage_202301.html
17 11 0.00% 681 0.02% 0 0.00% 0 0.00% /webalizer/usage_202306.html
18 11 0.00% 465 0.01% 0 0.00% 0 0.00% /webalizer/usage_202310.html
19 10 0.00% 323 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
20 10 0.00% 323 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
21 10 0.00% 348 0.01% 0 0.00% 0 0.00% /webalizer/usage_202211.html
22 10 0.00% 341 0.01% 0 0.00% 0 0.00% /webalizer/usage_202303.html
23 9 0.00% 597 0.02% 0 0.00% 0 0.00% /webalizer/usage_202008.html
24 9 0.00% 572 0.02% 0 0.00% 0 0.00% /webalizer/usage_202202.html
25 8 0.00% 458 0.01% 0 0.00% 0 0.00% /webalizer/usage_202005.html
26 8 0.00% 189 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html
27 8 0.00% 312 0.01% 0 0.00% 0 0.00% /webalizer/usage_202110.html
28 8 0.00% 432 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html
29 8 0.00% 191 0.01% 0 0.00% 0 0.00% /webalizer/usage_202209.html
30 8 0.00% 187 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html

Top 10 of 131 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51810 14.55% 3017832 83.13% 0 0.00% 0 0.00% /webalizer/usage_202402.html
2 3657 1.03% 454729 12.53% 0 0.00% 0 0.00% /webalizer/usage_202401.html
3 151927 42.66% 94743 2.61% 0 0.00% 0 0.00% /
4 142587 40.03% 39029 1.08% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 186 0.05% 1687 0.05% 0 0.00% 0 0.00% /html/
6 20 0.01% 874 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 17 0.00% 740 0.02% 0 0.00% 0 0.00% /webalizer/usage_202309.html
8 15 0.00% 700 0.02% 0 0.00% 0 0.00% /webalizer/usage_202312.html
9 13 0.00% 696 0.02% 0 0.00% 0 0.00% /webalizer/usage_202307.html
10 11 0.00% 681 0.02% 0 0.00% 0 0.00% /webalizer/usage_202306.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 151927 42.66% 549 48.03% /
2 3657 1.03% 110 9.62% /webalizer/usage_202401.html
3 186 0.05% 77 6.74% /html/
4 142587 40.03% 41 3.59% /webalizer/usage_202304.html
5 69 0.02% 38 3.32% /webalizer/
6 51810 14.55% 31 2.71% /webalizer/usage_202402.html
7 20 0.01% 12 1.05% /webalizer/usage_202308.html
8 13 0.00% 10 0.87% /webalizer/usage_202307.html
9 15 0.00% 10 0.87% /webalizer/usage_202312.html
10 10 0.00% 9 0.79% /webalizer/usage_202211.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 151927 42.66% 519 46.71% /
2 51810 14.55% 121 10.89% /webalizer/usage_202402.html
3 186 0.05% 78 7.02% /html/
4 69 0.02% 51 4.59% /webalizer/
5 142587 40.03% 39 3.51% /webalizer/usage_202304.html
6 3657 1.03% 17 1.53% /webalizer/usage_202401.html
7 20 0.01% 14 1.26% /webalizer/usage_202308.html
8 14 0.00% 12 1.08% /webalizer/usage_202207.html
9 17 0.00% 11 0.99% /webalizer/usage_202309.html
10 15 0.00% 10 0.90% /webalizer/usage_202312.html

Top 30 of 970 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 142575 40.03% 142575 40.64% 38428 1.06% 0 0.00% 0 0.00% 34 2.71% static.183.13.243.136.clients.your-server.de
2 44965 12.62% 44965 12.82% 27973 0.77% 0 0.00% 0 0.00% 21 1.67% 46.22.51.77
3 24577 6.90% 24577 7.01% 1431826 39.44% 0 0.00% 0 0.00% 4 0.32% 5.42.65.70
4 23664 6.64% 23664 6.75% 1378636 37.98% 0 0.00% 0 0.00% 14 1.12% 185.172.128.116
5 9679 2.72% 9679 2.76% 6021 0.17% 0 0.00% 0 0.00% 1 0.08% 5.8.15.82
6 9665 2.71% 9665 2.75% 6012 0.17% 0 0.00% 0 0.00% 1 0.08% 188.119.126.30
7 9626 2.70% 9626 2.74% 5988 0.16% 0 0.00% 0 0.00% 1 0.08% 5.8.13.194
8 9561 2.68% 9561 2.73% 5948 0.16% 0 0.00% 0 0.00% 1 0.08% 5.8.15.148
9 9556 2.68% 9556 2.72% 5946 0.16% 0 0.00% 0 0.00% 1 0.08% 147.45.122.242
10 9497 2.67% 9497 2.71% 5908 0.16% 0 0.00% 0 0.00% 1 0.08% 5.8.15.53
11 9496 2.67% 9496 2.71% 5907 0.16% 0 0.00% 0 0.00% 4 0.32% 147.45.123.121
12 9472 2.66% 9472 2.70% 5893 0.16% 0 0.00% 0 0.00% 2 0.16% 147.45.123.34
13 9450 2.65% 9450 2.69% 5879 0.16% 0 0.00% 0 0.00% 2 0.16% 147.45.120.106
14 9439 2.65% 9439 2.69% 5872 0.16% 0 0.00% 0 0.00% 2 0.16% 5.8.14.38
15 9390 2.64% 9390 2.68% 5842 0.16% 0 0.00% 0 0.00% 1 0.08% 5.8.14.190
16 7202 2.02% 7202 2.05% 661564 18.22% 0 0.00% 0 0.00% 107 8.53% 94.25.171.64
17 2564 0.72% 0 0.00% 1403 0.04% 0 0.00% 0 0.00% 1 0.08% 128.199.126.187
18 600 0.17% 600 0.17% 107 0.00% 0 0.00% 0 0.00% 5 0.40% 91.225.160.208
19 554 0.16% 200 0.06% 421 0.01% 0 0.00% 0 0.00% 1 0.08% alw.serv201.alwreach.com
20 423 0.12% 151 0.04% 321 0.01% 0 0.00% 0 0.00% 2 0.16% 185.62.86.171
21 348 0.10% 130 0.04% 267 0.01% 0 0.00% 0 0.00% 2 0.16% no.rdns.ukservers.com
22 315 0.09% 109 0.03% 237 0.01% 0 0.00% 0 0.00% 1 0.08% 176-67-86-202.waw.as54203.net
23 292 0.08% 113 0.03% 226 0.01% 0 0.00% 0 0.00% 1 0.08% 176-67-80-4.ams.as54203.net
24 148 0.04% 148 0.04% 165 0.00% 0 0.00% 0 0.00% 12 0.96% unn-138-199-18-146.datapacket.com
25 134 0.04% 13 0.00% 86 0.00% 0 0.00% 0 0.00% 1 0.08% hostedby.privatelayer.com
26 120 0.03% 0 0.00% 72 0.00% 0 0.00% 0 0.00% 1 0.08% 128.199.125.31
27 77 0.02% 27 0.01% 58 0.00% 0 0.00% 0 0.00% 1 0.08% 38.88.124.146
28 68 0.02% 3 0.00% 38 0.00% 0 0.00% 0 0.00% 1 0.08% 167.71.207.96
29 50 0.01% 27 0.01% 2660 0.07% 0 0.00% 0 0.00% 13 1.04% 216.244.66.235
30 45 0.01% 44 0.01% 353 0.01% 0 0.00% 0 0.00% 1 0.08% ns31051771.ip-54-38-85.eu

Top 10 of 970 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24577 6.90% 24577 7.01% 1431826 39.44% 0 0.00% 0 0.00% 4 0.32% 5.42.65.70
2 23664 6.64% 23664 6.75% 1378636 37.98% 0 0.00% 0 0.00% 14 1.12% 185.172.128.116
3 7202 2.02% 7202 2.05% 661564 18.22% 0 0.00% 0 0.00% 107 8.53% 94.25.171.64
4 142575 40.03% 142575 40.64% 38428 1.06% 0 0.00% 0 0.00% 34 2.71% static.183.13.243.136.clients.your-server.de
5 44965 12.62% 44965 12.82% 27973 0.77% 0 0.00% 0 0.00% 21 1.67% 46.22.51.77
6 9679 2.72% 9679 2.76% 6021 0.17% 0 0.00% 0 0.00% 1 0.08% 5.8.15.82
7 9665 2.71% 9665 2.75% 6012 0.17% 0 0.00% 0 0.00% 1 0.08% 188.119.126.30
8 9626 2.70% 9626 2.74% 5988 0.16% 0 0.00% 0 0.00% 1 0.08% 5.8.13.194
9 9561 2.68% 9561 2.73% 5948 0.16% 0 0.00% 0 0.00% 1 0.08% 5.8.15.148
10 9556 2.68% 9556 2.72% 5946 0.16% 0 0.00% 0 0.00% 1 0.08% 147.45.122.242

Top 30 of 325 Total Referrers
# Hits Referrer
1 48912 13.73% https://top-chat24.ru/
2 46250 12.99% https://vestnik-podmoskovya.ru/
3 46161 12.96% https://vavilon-service.ru/
4 24577 6.90% https://xn--krken4-x0a.com
5 13140 3.69% https://driverss.net/
6 12555 3.52% https://ausmalbilderdisney.com/
7 12525 3.52% https://coloriage-carnaval.com/
8 12480 3.50% https://blackdroid.mobi/
9 11610 3.26% https://fitness-crimea.ru/
10 11385 3.20% https://www.mobilecards.com.ua/
11 11205 3.15% https://prezentacii.info/
12 11010 3.09% https://apkstorage.net/
13 10530 2.96% https://apkzavr.com/
14 9870 2.77% https://vzlomannye-igry-na-android.net/
15 9300 2.61% https://prodroiders.net/
16 9090 2.55% https://pdatop.net/
17 7875 2.21% https://vzlomannye-igry-dlya-android.net/
18 6660 1.87% https://t.me/+TsjvMGXSfoozZWUy
19 6660 1.87% https://t.me/+t2LtibpwHf83NGQy
20 5328 1.50% https://t.me/lizaalert_help
21 5229 1.47% - (Direct Request)
22 5016 1.41% https://xn--80adb2aqcedv1i.xn--p1ai/
23 3646 1.02% https://okaland.ru/
24 3556 1.00% https://beeshell.ru/
25 2147 0.60% https://vesti.spb.ru/
26 2135 0.60% https://autoportal24.ru/
27 2107 0.59% https://sigs.ru/
28 2084 0.59% https://wmusor.ru/
29 597 0.17% https://sites.google.com/view/metamask-io-extension-login/home
30 597 0.17% https://sites.google.com/view/metamask-io-extension-login/home/

Top 15 of 1168 Total User Agents
# Hits User Agent
1 142629 40.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4075 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4019 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3943 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3936 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2079 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2049 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 2033 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2021 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2003 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1993 0.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1989 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1986 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1986 0.56% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1981 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for February 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 209782 58.90% 206356 58.82% 3581799 98.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 142596 40.04% 142590 40.64% 38480 1.06% 0 0.00% 0 0.00% Germany
3 2702 0.76% 1354 0.39% 5726 0.16% 0 0.00% 0 0.00% Commercial (com)
4 709 0.20% 277 0.08% 2106 0.06% 0 0.00% 0 0.00% Network (net)
5 142 0.04% 141 0.04% 1474 0.04% 0 0.00% 0 0.00% Russian Federation
6 98 0.03% 83 0.02% 543 0.01% 0 0.00% 0 0.00% European Union
7 57 0.02% 9 0.00% 45 0.00% 0 0.00% 0 0.00% South Africa
8 40 0.01% 4 0.00% 5 0.00% 0 0.00% 0 0.00% St. Helena
9 14 0.00% 12 0.00% 9 0.00% 0 0.00% 0 0.00% Uganda
10 12 0.00% 5 0.00% 6 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 6 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Netherlands
12 3 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% New Zealand
13 2 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Brazil
14 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
15 2 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% India
16 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
17 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% China
18 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ireland
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23