Usage statistics for pluto

Summary Period: August 2024
Generated 01-Sep-2024 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 10634
Total Files 7122
Total Pages 9431
Total Visits 1304
Total kB Files 46818
Total kB In 0
Total kB Out 0
Total Unique Sites 1198
Total Unique URLs 163
Total Unique Referrers 200
Total Unique User Agents 355
. Avg Max
Hits per Hour 443 755
Hits per Day 10634 10634
Files per Day 7122 7122
Pages per Day 9431 9431
Sites per Day 1198 1198
Visits per Day 1304 1304
kB Files per Day 46818 46818
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.97% 7122
Code 206 - Partial Content 0.05% 5
Code 300 - Multiple Choices 0.76% 81
Code 301 - Moved Permanently 0.10% 11
Code 304 - Not Modified 0.08% 8
Code 404 - Not Found 32.00% 3403
Code 408 - Request Timeout 0.04% 4

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 10634 100.00% 7122 100.00% 9431 100.00% 1304 100.00% 1198 100.00% 46818 100.00% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 327 327 3.08% 264 264 3.71% 290 290 3.07% 1169 1169 2.50% 0 0 0.00% 0 0 0.00%
5 586 586 5.51% 375 375 5.27% 540 540 5.73% 1812 1812 3.87% 0 0 0.00% 0 0 0.00%
6 457 457 4.30% 326 326 4.58% 399 399 4.23% 1567 1567 3.35% 0 0 0.00% 0 0 0.00%
7 755 755 7.10% 336 336 4.72% 678 678 7.19% 2456 2456 5.25% 0 0 0.00% 0 0 0.00%
8 513 513 4.82% 340 340 4.77% 410 410 4.35% 2491 2491 5.32% 0 0 0.00% 0 0 0.00%
9 487 487 4.58% 349 349 4.90% 444 444 4.71% 1335 1335 2.85% 0 0 0.00% 0 0 0.00%
10 544 544 5.12% 370 370 5.20% 467 467 4.95% 2029 2029 4.33% 0 0 0.00% 0 0 0.00%
11 562 562 5.28% 307 307 4.31% 460 460 4.88% 3543 3543 7.57% 0 0 0.00% 0 0 0.00%
12 521 521 4.90% 359 359 5.04% 450 450 4.77% 3359 3359 7.18% 0 0 0.00% 0 0 0.00%
13 484 484 4.55% 338 338 4.75% 446 446 4.73% 2135 2135 4.56% 0 0 0.00% 0 0 0.00%
14 503 503 4.73% 345 345 4.84% 435 435 4.61% 2288 2288 4.89% 0 0 0.00% 0 0 0.00%
15 516 516 4.85% 338 338 4.75% 433 433 4.59% 2471 2471 5.28% 0 0 0.00% 0 0 0.00%
16 481 481 4.52% 363 363 5.10% 442 442 4.69% 2091 2091 4.47% 0 0 0.00% 0 0 0.00%
17 518 518 4.87% 376 376 5.28% 457 457 4.85% 1910 1910 4.08% 0 0 0.00% 0 0 0.00%
18 635 635 5.97% 392 392 5.50% 568 568 6.02% 1504 1504 3.21% 0 0 0.00% 0 0 0.00%
19 441 441 4.15% 316 316 4.44% 414 414 4.39% 1036 1036 2.21% 0 0 0.00% 0 0 0.00%
20 422 422 3.97% 290 290 4.07% 367 367 3.89% 1762 1762 3.76% 0 0 0.00% 0 0 0.00%
21 487 487 4.58% 346 346 4.86% 424 424 4.50% 2615 2615 5.59% 0 0 0.00% 0 0 0.00%
22 714 714 6.71% 486 486 6.82% 671 671 7.11% 2476 2476 5.29% 0 0 0.00% 0 0 0.00%
23 681 681 6.40% 506 506 7.10% 636 636 6.74% 6768 6768 14.46% 0 0 0.00% 0 0 0.00%

Top 30 of 163 Total URLs
# Hits kB F kB In kB Out URL
1 5737 53.95% 5063 10.82% 0 0.00% 0 0.00% /
2 305 2.87% 1263 2.70% 0 0.00% 0 0.00% /phpmyadmin/
3 121 1.14% 1061 2.27% 0 0.00% 0 0.00% /html/
4 58 0.55% 199 0.42% 0 0.00% 0 0.00% /webalizer/
5 58 0.55% 584 1.25% 0 0.00% 0 0.00% /webalizer/usage_202403.html
6 49 0.46% 4812 10.28% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 25 0.24% 888 1.90% 0 0.00% 0 0.00% /webalizer/usage_202402.html
8 25 0.24% 270 0.58% 0 0.00% 0 0.00% /webalizer/usage_202408.html
9 24 0.23% 878 1.87% 0 0.00% 0 0.00% /webalizer/usage_202312.html
10 23 0.22% 1047 2.24% 0 0.00% 0 0.00% /webalizer/usage_202310.html
11 23 0.22% 533 1.14% 0 0.00% 0 0.00% /webalizer/usage_202311.html
12 22 0.21% 1257 2.68% 0 0.00% 0 0.00% /webalizer/usage_202309.html
13 20 0.19% 612 1.31% 0 0.00% 0 0.00% /webalizer/usage_202401.html
14 19 0.18% 1210 2.58% 0 0.00% 0 0.00% /webalizer/usage_202407.html
15 16 0.15% 972 2.08% 0 0.00% 0 0.00% /webalizer/usage_202406.html
16 15 0.14% 1100 2.35% 0 0.00% 0 0.00% /webalizer/usage_202210.html
17 14 0.13% 974 2.08% 0 0.00% 0 0.00% /webalizer/usage_202012.html
18 14 0.13% 1028 2.19% 0 0.00% 0 0.00% /webalizer/usage_202205.html
19 14 0.13% 367 0.78% 0 0.00% 0 0.00% /webalizer/usage_202304.html
20 14 0.13% 821 1.75% 0 0.00% 0 0.00% /webalizer/usage_202405.html
21 13 0.12% 357 0.76% 0 0.00% 0 0.00% /webalizer/usage_202301.html
22 13 0.12% 459 0.98% 0 0.00% 0 0.00% /webalizer/usage_202307.html
23 13 0.12% 717 1.53% 0 0.00% 0 0.00% /webalizer/usage_202404.html
24 12 0.11% 742 1.59% 0 0.00% 0 0.00% /webalizer/usage_202303.html
25 11 0.10% 451 0.96% 0 0.00% 0 0.00% /webalizer/usage_202105.html
26 11 0.10% 585 1.25% 0 0.00% 0 0.00% /webalizer/usage_202110.html
27 11 0.10% 335 0.72% 0 0.00% 0 0.00% /webalizer/usage_202203.html
28 11 0.10% 95 0.20% 0 0.00% 0 0.00% /webalizer/usage_202211.html
29 10 0.09% 823 1.76% 0 0.00% 0 0.00% /webalizer/usage_202101.html
30 10 0.09% 196 0.42% 0 0.00% 0 0.00% /webalizer/usage_202204.html

Top 10 of 163 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5737 53.95% 5063 10.82% 0 0.00% 0 0.00% /
2 49 0.46% 4812 10.28% 0 0.00% 0 0.00% /webalizer/usage_202308.html
3 305 2.87% 1263 2.70% 0 0.00% 0 0.00% /phpmyadmin/
4 22 0.21% 1257 2.68% 0 0.00% 0 0.00% /webalizer/usage_202309.html
5 19 0.18% 1210 2.58% 0 0.00% 0 0.00% /webalizer/usage_202407.html
6 15 0.14% 1100 2.35% 0 0.00% 0 0.00% /webalizer/usage_202210.html
7 121 1.14% 1061 2.27% 0 0.00% 0 0.00% /html/
8 23 0.22% 1047 2.24% 0 0.00% 0 0.00% /webalizer/usage_202310.html
9 14 0.13% 1028 2.19% 0 0.00% 0 0.00% /webalizer/usage_202205.html
10 14 0.13% 974 2.08% 0 0.00% 0 0.00% /webalizer/usage_202012.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 5737 53.95% 633 52.49% /
2 121 1.14% 56 4.64% /html/
3 58 0.55% 26 2.16% /webalizer/
4 58 0.55% 26 2.16% /webalizer/usage_202403.html
5 25 0.24% 19 1.58% /webalizer/usage_202408.html
6 25 0.24% 16 1.33% /webalizer/usage_202402.html
7 24 0.23% 15 1.24% /webalizer/usage_202312.html
8 23 0.22% 14 1.16% /webalizer/usage_202310.html
9 23 0.22% 14 1.16% /webalizer/usage_202311.html
10 15 0.14% 13 1.08% /webalizer/usage_202210.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 5737 53.95% 620 52.41% /
2 121 1.14% 52 4.40% /html/
3 58 0.55% 32 2.70% /webalizer/
4 58 0.55% 30 2.54% /webalizer/usage_202403.html
5 25 0.24% 21 1.78% /webalizer/usage_202408.html
6 24 0.23% 16 1.35% /webalizer/usage_202312.html
7 23 0.22% 15 1.27% /webalizer/usage_202311.html
8 25 0.24% 15 1.27% /webalizer/usage_202402.html
9 22 0.21% 14 1.18% /webalizer/usage_202309.html
10 14 0.13% 12 1.01% /webalizer/usage_202012.html

Top 30 of 1198 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1463 13.76% 1463 20.54% 1619 3.46% 0 0.00% 0 0.00% 1 0.08% 185.234.216.114
2 1412 13.28% 502 7.05% 1069 2.28% 0 0.00% 0 0.00% 1 0.08% 173-245-211-251.gru.as54203.net
3 1283 12.07% 457 6.42% 972 2.08% 0 0.00% 0 0.00% 1 0.08% 216-131-105-246.bru.as62651.net
4 1222 11.49% 1222 17.16% 314 0.67% 0 0.00% 0 0.00% 2 0.15% 91.225.160.196
5 635 5.97% 635 8.92% 703 1.50% 0 0.00% 0 0.00% 3 0.23% 85.209.11.20
6 616 5.79% 616 8.65% 682 1.46% 0 0.00% 0 0.00% 1 0.08% 176.111.174.153
7 390 3.67% 304 4.27% 1306 2.79% 0 0.00% 0 0.00% 1 0.08% vps-af7af051.vps.ovh.net
8 101 0.95% 0 0.00% 55 0.12% 0 0.00% 0 0.00% 1 0.08% 85.203.21.37
9 101 0.95% 0 0.00% 56 0.12% 0 0.00% 0 0.00% 1 0.08% 85.203.21.63
10 81 0.76% 46 0.65% 4101 8.76% 0 0.00% 0 0.00% 18 1.38% 216.244.66.235
11 52 0.49% 51 0.72% 392 0.84% 0 0.00% 0 0.00% 2 0.15% ns31051754.ip-54-38-85.eu
12 47 0.44% 0 0.00% 26 0.06% 0 0.00% 0 0.00% 1 0.08% 85.203.21.3
13 45 0.42% 25 0.35% 2762 5.90% 0 0.00% 0 0.00% 15 1.15% 216-244-66-237.reverse.wowrack.com
14 44 0.41% 0 0.00% 26 0.06% 0 0.00% 0 0.00% 1 0.08% 42.4.212.4
15 44 0.41% 0 0.00% 26 0.06% 0 0.00% 0 0.00% 1 0.08% 54.223.71.222.broad.xw.sh.dynamic.163data.com.cn
16 44 0.41% 0 0.00% 26 0.06% 0 0.00% 0 0.00% 1 0.08% 87.255.194.224
17 44 0.41% 0 0.00% 26 0.06% 0 0.00% 0 0.00% 1 0.08% host.mrdv-1.mtsnet.ru
18 42 0.39% 23 0.32% 2909 6.21% 0 0.00% 0 0.00% 14 1.07% 216.244.66.234
19 40 0.38% 40 0.56% 112 0.24% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
20 38 0.36% 32 0.45% 46 0.10% 0 0.00% 0 0.00% 4 0.31% 211.134.74.34.bc.googleusercontent.com
21 37 0.35% 24 0.34% 2542 5.43% 0 0.00% 0 0.00% 11 0.84% 216.244.66.238
22 37 0.35% 35 0.49% 4338 9.27% 0 0.00% 0 0.00% 1 0.08% 95.181.233.146
23 36 0.34% 0 0.00% 22 0.05% 0 0.00% 0 0.00% 2 0.15% 94.156.66.185
24 36 0.34% 0 0.00% 33 0.07% 0 0.00% 0 0.00% 0 0.00% cpanel1.aitonline.co.za
25 30 0.28% 17 0.24% 1945 4.16% 0 0.00% 0 0.00% 9 0.69% 216.244.66.239
26 29 0.27% 27 0.38% 214 0.46% 0 0.00% 0 0.00% 1 0.08% ns302943.ip-94-23-203.eu
27 26 0.24% 20 0.28% 101 0.22% 0 0.00% 0 0.00% 1 0.08% 104.164.161.202
28 26 0.24% 20 0.28% 101 0.22% 0 0.00% 0 0.00% 1 0.08% 45.5.67.238
29 25 0.24% 21 0.29% 32 0.07% 0 0.00% 0 0.00% 1 0.08% 7.4.196.35.bc.googleusercontent.com
30 24 0.23% 23 0.32% 99 0.21% 0 0.00% 0 0.00% 1 0.08% bzq-82-80-249-221.dcenter.bezeqint.net

Top 10 of 1198 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37 0.35% 35 0.49% 4338 9.27% 0 0.00% 0 0.00% 1 0.08% 95.181.233.146
2 81 0.76% 46 0.65% 4101 8.76% 0 0.00% 0 0.00% 18 1.38% 216.244.66.235
3 42 0.39% 23 0.32% 2909 6.21% 0 0.00% 0 0.00% 14 1.07% 216.244.66.234
4 45 0.42% 25 0.35% 2762 5.90% 0 0.00% 0 0.00% 15 1.15% 216-244-66-237.reverse.wowrack.com
5 37 0.35% 24 0.34% 2542 5.43% 0 0.00% 0 0.00% 11 0.84% 216.244.66.238
6 30 0.28% 17 0.24% 1945 4.16% 0 0.00% 0 0.00% 9 0.69% 216.244.66.239
7 18 0.17% 13 0.18% 1695 3.62% 0 0.00% 0 0.00% 12 0.92% 216.244.66.251
8 1463 13.76% 1463 20.54% 1619 3.46% 0 0.00% 0 0.00% 1 0.08% 185.234.216.114
9 390 3.67% 304 4.27% 1306 2.79% 0 0.00% 0 0.00% 1 0.08% vps-af7af051.vps.ovh.net
10 17 0.16% 9 0.13% 1167 2.49% 0 0.00% 0 0.00% 7 0.54% 216.244.66.248

Top 30 of 200 Total Referrers
# Hits Referrer
1 3494 32.86% - (Direct Request)
2 2715 25.53% http://damar.co.za/
3 210 1.97% http://kapseln-kaufen-rezeptfrei.progesteron.zya.me
4 165 1.55% https://fluoxetine.wapdale.com
5 135 1.27% http://922692.xobor.de
6 135 1.27% https://meloxicamtropfen.xobor.de
7 135 1.27% https://rrr-shop.com
8 126 1.18% https://web-sollet.com
9 125 1.18% http://aripiprazol.abilify.hstn.me/
10 125 1.18% https://web-sollet.com/
11 124 1.17% https://xn-----8kcaaomxdpelhyeeqjefp6c.xn--p1ai/uslugi/
12 120 1.13% http://fluoxetine.wapdale.com
13 115 1.08% http://acheter-boite-aripiprazole.abilify.hstn.me
14 115 1.08% http://aripiprazole.abilify.hstn.me
15 109 1.03% https://crackzipraronline.com/
16 107 1.01% https://crackzipraronline.com
17 104 0.98% https://xn-----8kcaaomxdpelhyeeqjefp6c.xn--p1ai/
18 103 0.97% https://infinitowallet.pro
19 102 0.96% https://kraken8tor.com/
20 100 0.94% https://counterwallet.info
21 95 0.89% https://lk-mango-office.ru
22 94 0.88% https://simplehold.pro/
23 92 0.87% https://counterwallet.info/
24 88 0.83% https://lk-mango-office.ru/
25 88 0.83% https://simplehold.pro
26 87 0.82% https://kraken8tor.com
27 84 0.79% https://infinitowallet.pro/
28 83 0.78% https://rrr-shop.com/
29 81 0.76% https://www.infinitywallet.download/
30 76 0.71% https://kraken13.co.at

Top 15 of 355 Total User Agents
# Hits User Agent
1 1530 14.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 715 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 405 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 397 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 388 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 368 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 280 2.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 254 2.39% Go-http-client/1.1
9 212 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 181 1.70% ZoominfoBot (zoominfobot at zoominfo dot com)
11 178 1.67% Custom-AsyncHttpClient
12 173 1.63% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 155 1.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 120 1.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 104 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for August 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 5284 49.69% 4527 63.56% 31964 68.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 3338 31.39% 1421 19.95% 6706 14.32% 0 0.00% 0 0.00% Network (net)
3 1569 14.75% 910 12.78% 6312 13.48% 0 0.00% 0 0.00% Commercial (com)
4 124 1.17% 77 1.08% 838 1.79% 0 0.00% 0 0.00% Russian Federation
5 114 1.07% 99 1.39% 712 1.52% 0 0.00% 0 0.00% European Union
6 51 0.48% 7 0.10% 44 0.09% 0 0.00% 0 0.00% South Africa
7 44 0.41% 0 0.00% 26 0.06% 0 0.00% 0 0.00% China
8 42 0.39% 33 0.46% 57 0.12% 0 0.00% 0 0.00% Non-Profit (org)
9 41 0.39% 33 0.46% 60 0.13% 0 0.00% 0 0.00% Germany
10 9 0.08% 7 0.10% 28 0.06% 0 0.00% 0 0.00% Sweden
11 4 0.04% 4 0.06% 32 0.07% 0 0.00% 0 0.00% Generic TLD (info)
12 3 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% US Government (gov)
13 3 0.03% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Japan
14 2 0.02% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
15 2 0.02% 2 0.03% 16 0.03% 0 0.00% 0 0.00% Belgium
16 2 0.02% 2 0.03% 16 0.03% 0 0.00% 0 0.00% Indonesia
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
18 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23